LAKE CHAMPLAIN WAVES TEAM RECORDS      

                                    BOYS SWIMMING RECORDS

DATE TIME EVENT SWIMMER
3/2020 22.14 50 yd Freestyle Nicholas Palma
3/2024 49.49 100 yd Freestyle Alix Perras
3/2002 1:49.66 200 yd Freestyle Andy Chevalier
4/2002 5:01.57 500 yd Freestyle Andy Chevalier
3/2002 10:39.16 1000 yd Freestyle Andy Chevalier
3/2000 18:16.03 1650 yd Freestyle Andy Chevalier
3/2024 1:00.71 100 yd Breaststroke Alix Perras
3/2024 2:16.52 200 yd Breaststroke Alix Perras
2/2024 53.17 100 yd Backstroke Alix Perras
3/2024 1:59.42 200 yd Backstroke Alix Perras
3/2024 55.26 100 yd Butterfly Alix Perras
2/2012 2:06.25 200 yd Butterfly Daniel McGovern
3/2024 2:02.30 200 yd Individual Medley Alix Perras
3/2002 4:29.97  400 yd Individual Medley   Andy Chevalier

                                   GIRLS SWIMMING RECORDS

DATE TIME EVENT SWIMMER
2/2008 24.25 50 yd Freestyle Marie Blaise
3/2008 54.09 100 yd Freestyle Hannah Saiz
4/2008 1:54.88 200 yd Freestyle Hannah Saiz
4/2008 5:09.93 500 yd Freestyle Hannah Saiz
3/2007 10:52.98 1000 yd Freestyle Hannah Saiz
3/2007 17:59.11 1650 yd Freestyle Hannah Saiz
12/2015 1:05.61 100 yd Breaststroke Brooke Kelley
12/2015 2:24.13 200 yd Breaststroke Brooke Kelley
3/1995 1:01.52 100 yd Backstroke Erica Lindsay
3/1995 2:12.39 200 yd Backstroke Michelle Chevalier
3/2008 58.38 100 yd Butterfly Hannah Saiz
4/2008 2:07.43 200 yd Butterfly Hannah Saiz
12/2015 2:11.48 200 yd Individual Medley Brooke Kelley
3/2008 4:38.22   400 yd Individual Medley    Hannah Saiz